The complete statutory authority, CMS manual guidance, documentation requirements, and sample compliance policy framework for Medicare Part B supply billing in skilled nursing facilities.
This document addresses traditional Medicare Part B (fee-for-service) billing. Medicare Advantage plans and Medicaid managed care operate under separate contractual arrangements and may apply different coverage requirements to the same supply categories.
A significant portion of the supplies your facilities already provide to long-term care residents qualify for separate Part B reimbursement under existing Medicare authority. The statutory and manual framework is settled. The question is not whether the right exists — but whether the documentation infrastructure is in place to exercise it compliantly.
The authority for separate Part B billing rests on Section 1861(s) of the Social Security Act, codified at 42 U.S.C. § 1395x(s), which defines the medical and other health services covered under Part B:
| Citation | Coverage |
|---|---|
| § 1395x(s)(5) | Surgical dressings, splints, casts, and devices used for fracture and dislocation reduction |
| § 1395x(s)(8) | Prosthetic devices replacing all or part of an internal body organ, including colostomy bags and related supplies |
| § 1395x(s)(9) | Leg, arm, back, and neck braces and artificial limbs |
| § 1395x(s)(2)(D) | Enteral and parenteral nutritional therapy for patients with a permanent impairment requiring tube feeding |
SNF consolidated billing under 42 U.S.C. § 1395yy(e) and 42 C.F.R. § 411.15(p) applies exclusively during a covered Part A stay. Long-term care residents with no active Part A benefit are not subject to consolidated billing, and the supply categories identified above are billable directly to Medicare Part B for that population.
Under these provisions, the SNF bills the A/B MAC (A) using its institutional NPI on a UB-04 (Form CMS-1450):
| Manual Reference | What It Authorizes |
|---|---|
| Pub. 100-04, Ch. 7, § 10 | Governs SNF Part B billing. Authorizes direct submission for residents whose Part A benefits are exhausted and for residents in a non-covered stay. Claims are processed as inpatient Part B using bill type 22X. |
| Pub. 100-04, Ch. 7, § 60 | Distinguishes between prosthetic and orthotic devices — which the SNF may bill directly to the A/B MAC (A) — and Durable Medical Equipment, which requires separate DME MAC enrollment. Burst bills exclusively within the POS category. Burst does not bill DME. |
| Pub. 100-04, Ch. 7, § 60.1 | Specifies UB-04 billing mechanics: bill type 22X (Part B inpatient), 23X (outpatient); Revenue Code 274 (prosthetics/orthotics); Revenue Code 623 (surgical dressings, A6000-series HCPCS codes). |
| Pub. 100-02, Ch. 15 | Coverage definitions: § 100 (surgical dressings); § 120 (prosthetic devices — ostomy, tracheostomy, urological, enteral/parenteral nutrition); § 130 (braces and artificial limbs). |
The most common compliance misconception is classifying the supplies Burst bills as Durable Medical Equipment. They are not. This distinction determines the entire billing pathway.
An ostomy pouch is not equipment — it is a prosthetic device replacing the function of a resected bowel. A catheter for a patient with permanent urinary incontinence is not equipment — it is a prosthetic device replacing normal bladder function. The statutory classification controls the billing pathway in its entirety. In nearly every case, the item Burst bills is a POS under § 1395x(s)(8) or (9) — qualifying for the Part B billing pathway — not DME.
The boundary is a bright-line rule determined entirely by one factor: whether the resident has an active covered Medicare Part A stay.
| Situation | Rule | Burst's action |
|---|---|---|
| Resident has active Part A stay | Consolidated billing applies. No separate Part B claim permitted. | Burst does not submit a claim. |
| No active Part A stay | Separate Part B billing authorized for qualifying supply categories (Pub. 100-04, Ch. 7, §§ 10, 60). | Burst stages the claim for submission. |
| Supply is prosthetic device or surgical dressing | SNF bills A/B MAC (A) on UB-04, bill type 22X, institutional NPI. | Burst submits under your NPI. |
| Supply is DME | Cannot be billed under institutional NPI. DME MAC enrollment required. | Burst excludes at intake. |
| SWO, medical record, and POD are complete | Claim is billable. Documentation retained 7 years per 42 C.F.R. § 424.57(c)(12). | Burst submits the claim. |
| Documentation incomplete or missing | Claim is not billable. | Burst does not submit. Waits until documentation is complete. |
| Dual-eligible resident | Must confirm supply not already covered under Medicaid per diem. Duplicate billing is impermissible. | Burst confirms payer status before staging any claim. |
Per CMS Policy Article A55426, these four elements are required for every claim and must be retained for seven years from the date of service per 42 C.F.R. § 424.57(c)(12):
A written order communicated to the supplier by the treating practitioner prior to claim submission. Must contain: beneficiary's name or MBI, order date, item description, quantity if applicable, treating practitioner's name or NPI, and original signature. Signature and date stamps are not permitted.
Contemporaneous medical record documentation sufficient to establish that the item meets the reasonable and necessary criteria in the applicable LCD or NCD. May include records from the nursing facility, treating practitioners, hospitals, and other healthcare professionals. Must support the type, quantity, and frequency of items ordered.
Documentation confirming supplies were delivered to the facility and received by or on behalf of the beneficiary. Suppliers and their employees may not sign as a designee on the beneficiary's behalf. Retained seven years per 42 C.F.R. § 424.57(c)(12).
For recurring supplies: affirmative confirmation from the beneficiary or caregiver documenting continued need, prior to shipment. Contact for refill purposes must occur no sooner than 30 days prior to the expected end of the current supply. Delivery must occur no sooner than 10 days prior to the expected end. Retrospective documentation is not acceptable.
| Category | LCD | Key Quantity Limits | Additional Requirements |
|---|---|---|---|
| Surgical Dressings | L33831 A54563 |
Clinically determined by wound type and dressing change frequency | Monthly wound evaluation required; weekly for nursing facility residents or heavily draining wounds. Qualifying surgical procedure or debridement must be documented. |
| Ostomy Supplies | L33828 | Per-code monthly or 6-month maximums per LCD; one-month max dispensed at a time for nursing facility residents | Liquid barrier: use either spray/liquid (A4369) OR wipes/swabs (A5120) — not both concurrently. |
| Urological Supplies | L33803 A52521 |
One catheter/month routine; up to 200 units/month intermittent cath; three-month max dispensed at a time | Specialty catheters (A4340, A4344) require documented clinical indication. External catheters denied if indwelling catheter also in use; denied for bedridden beneficiaries. |
| Tracheostomy Supplies | L33832 A52492 |
Per-code monthly maximums per LCD; one-month max at a time for nursing facility residents | Tracheostomy care kit (A4625) not covered after two weeks post-operatively. |
| Prosthetics & Orthotics | Ch. 7, § 60 | Per LCD by device type | Revenue Code 274; bill type 22X; A/B MAC (A) on UB-04. |
Built to the OIG Compliance Program Guidance for Nursing Facilities. The following provides a compliant, standardized process for billing Medicare Part B for eligible medical supplies.
Disclaimer: Information in this document is for general informational purposes only and does not constitute legal advice. It does not guarantee reimbursement, claim approval, or audit outcomes. Results may vary based on facility documentation, resident eligibility, payer rules, and applicable Medicare requirements. Facilities should consult qualified legal counsel before implementing any billing program.